Buy Oppo A53 Mobile Phone Online at Nawewee Marketplace. Enjoy best prices and have a guaranteed safe shopping experience.
Fancy Blue & Electric Blue Colour
Buy Oppo A53 Mobile Phone 4+64g Fancy Blue & Electric Blue Colour at best prices. Enjoy safe, convenient and budget-friendly shopping experience. Doorstep delivery also available.
₦80,000.00 ₦82,000.00
Buy Oppo A53 Mobile Phone Online at Nawewee Marketplace. Enjoy best prices and have a guaranteed safe shopping experience.
Fancy Blue & Electric Blue Colour
Only logged in customers who have purchased this product may leave a review.
Oppo A15 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. It comes with a 6.52-inch display with a resolution of 720×1600 pixels and an aspect ratio of 20:9. It comes with 2GB of RAM and has an inbuilt storage of 32GB that can be expanded via microSD card (up to 256GB).. It runs Android 10 and is powered by a 4230mAh battery.
The rear packs of the smartphone has13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera with a 5-megapixel camera on the front for selfies. The phone supports face unlock while sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Dynamic Black, Mystery Blue |
---|---|---|
Models | CPH2185 |
Oppo A15 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. It comes with a 6.52-inch display with a resolution of 720×1600 pixels and an aspect ratio of 20:9. It comes with 2GB of RAM and has an inbuilt storage of 32GB that can be expanded via microSD card (up to 256GB).. It runs Android 10 and is powered by a 4230mAh battery.
The rear packs of the smartphone has13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera with a 5-megapixel camera on the front for selfies. The phone supports face unlock while sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Dynamic Black, Mystery Blue |
---|---|---|
Models | CPH2185 |
Oppo A15s is an Android smartphone with battery power of 4230mAh. It comes with a 6.52-inch touchscreen display, a 4GB RAM and inbuilt storage of 64GB. The phone cameras are topnotch with the rear packs having a 13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera with the rear camera setup having autofocus. The smartphone which was launched in Dynamic Black, Fancy White, and Rainbow Silver colours has an 8-megapixel camera on the front for selfies. Connectivity options on the Oppo A15s include Wi-Fi and GPS. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
Brand | Oppo |
Model | A15s |
Form factor | Touchscreen |
Thickness | 7.9 |
Battery capacity (mAh) | 4230 |
Colours | Dynamic Black, Fancy White, Rainbow Silver |
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Processor | octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 4GB |
Internal storage | 64GB |
Rear camera | 13-megapixel + 2-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Pop-Up Camera | No |
Operating system | Android |
Skin | ColorOS 7.2 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
2 Years Warranty
Storage
8GB RAM + 128GB ROM
RAM Type: LPDDR4X
ROM Type: UFS2.1
External Memory: Yes (SDXC UHS-3 Class-10 A1 V31)
USB OTG: Supports OTG
Camera
Rear:
48MP Main Camera
Samsung GM1ST, 1/2″, f/1.7, 0.8μm, 6P
8MP Wide-Angle Camera
Hynix Hi846, 1/4″, 1.12μm, f/2.2, 5P
2MP Mono Camera
GalaxyCore GC02M1B, 1/5″, 1.75μm, f/2.4, 3P
2MP Mono Camera
GalaxyCore GC02M1B, 1/5″, 1.75μm, f/2.4, 3P
Front:
16MP Front Main Camera
IMX 471, 1/3.09″, 1.0μm, f/2.4, 5P
2MP Front Depth Camera
GC02M1B, 1/5″, 1.75μm, f/2.4, 3P
Shooting Mode: photo, video, professional mode, panorama mode, portrait, night mode, time-lapse photography, slow motion, etc.
Image Size:
Largest Size:
6000×8000 (48MP)
Normal Pics:
3000×4000 (4:3)
3000×3000 (1:1)
1800×4000 (Full Screen)
2256×4000 (16:9)
Video
Rear: Highest: 4K (30fps) 1080P / 720P @ 30fps / 30fps
Front: 1080P / 720P @ 30fps;
Video Slow Motion Support 1080P @ 120fps, 720P @ 240fps;
Video Stabilization Support EIS, 1080P @ 30fps;
Video Super Stabilization Support, 1080P @ 30fps;
Video Zoom Shooting Support, 1080P @ 30fps
Chips / Moblie Chips Platform
MediaTek Helio P95
CPU Speed: up to 2.2GHz
CPU Cores: Octa-core
GPU: IMG 9XM-HP8 970MHz
Battery
3890/4000mAh (Min/Typ)
Fast Charge: QC (9V/2A)
Cellular Network
Dual Sim Card
SIM Size: Nano-SIM/Nano-USIM
There are no reviews yet.