Buy Oppo A53 Mobile Phone Online at Nawewee Marketplace. Enjoy best prices and have a guaranteed safe shopping experience.
Fancy Blue & Electric Blue Colour
Buy Oppo A53 Mobile Phone 4+64g Fancy Blue & Electric Blue Colour at best prices. Enjoy safe, convenient and budget-friendly shopping experience. Doorstep delivery also available.
₦80,000.00 ₦82,000.00
Buy Oppo A53 Mobile Phone Online at Nawewee Marketplace. Enjoy best prices and have a guaranteed safe shopping experience.
Fancy Blue & Electric Blue Colour
Only logged in customers who have purchased this product may leave a review.
Oppo A15 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. It comes with a 6.52-inch display with a resolution of 720×1600 pixels and an aspect ratio of 20:9. It comes with 2GB of RAM and has an inbuilt storage of 32GB that can be expanded via microSD card (up to 256GB).. It runs Android 10 and is powered by a 4230mAh battery.
The rear packs of the smartphone has13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera with a 5-megapixel camera on the front for selfies. The phone supports face unlock while sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Dynamic Black, Mystery Blue |
---|---|---|
Models | CPH2185 |
2 Years Warranty
Buy this wireless earbuds designed to conform perfectly to the shape of the ear and has an intelligent touch control. It has enhanced bass, automatic play and pause and receives signals on both sides at the same time which lowers latency and makes connection to be more stable. Its built-in Bluetooth 5.0 chip boosts resistance to signal interference and allows you to enjoy uninterrupted audio. The earbuds are also designed in such a way that they connect automatically to your device whenever you use them within 10 meters after the initial pairing.
Oppo A15 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. It comes with a 6.52-inch display with a resolution of 720×1600 pixels and an aspect ratio of 20:9. It comes with 2GB of RAM and has an inbuilt storage of 32GB that can be expanded via microSD card (up to 256GB).. It runs Android 10 and is powered by a 4230mAh battery.
The rear packs of the smartphone has13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera with a 5-megapixel camera on the front for selfies. The phone supports face unlock while sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Dynamic Black, Mystery Blue |
---|---|---|
Models | CPH2185 |
Buy this earbuds designed to conform perfectly to the shape of the ear. It receives signals on both sides at the same time which lowers latency and makes connection to be more stable. Its built-in Bluetooth 5.0 chip boosts resistance to signal interference and allows you to enjoy uninterrupted audio. The earbuds are also designed in such a way that they connect automatically to your device whenever you use them within 10 meters after the initial pairing. Once fully charge, you can enjoy up to 5 hours of playback time without the charging case, or 20 hours with it.
Model: ETI41
Charging Case Model: ETI42
Driver: 8 mm dynamic driver
Driver Sensitivity: 99 dB @ 1kHz
Frequency Response Range: 20 Hz- 20 kHz
Microphone sensitivity: -38 dBV/Pa
Bluetooth® version: 5.0
Bluetooth Range: 10 m
Battery type: Rechargeable Lithium-ion battery
Battery capacity: 40 mAh (Earbuds) 400 mAh (Charging Case)
Music play time: (50% volume) 5 h (single charge) 20 h (with charging case)
Charging time: 120 min(Earbuds) 120 min (Earbuds +Charging Case)
Dust & Water Resistance (Earbuds) IP55
Weight (approx.) 4.4g/Earbud,35.5g/Charging Case, 44.3g/Headphones
Charging Port USB Type-C
Color: White, Black
There are no reviews yet.